<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodROI Internet Marketing &#187; Search Engine News</title>
	<atom:link href="http://www.goodroi.com/category/search-engine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodroi.com</link>
	<description>Online Profits Are A Good Thing</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google serps integrating local a bit too much</title>
		<link>http://www.goodroi.com/google-serps-integrating-local-a-bit-too-much/</link>
		<comments>http://www.goodroi.com/google-serps-integrating-local-a-bit-too-much/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 15:48:24 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2007/02/15/google-serps-integrating-local-a-bit-too-much/</guid>
		<description><![CDATA[The guys and gals over at Google are always working hard to make things better.  For a while now they have been trying to integrate local information into the Google search results.  It makes sense when you search for &#8220;new york city plumbers&#8221; or &#8220;90210 realtors&#8221;.  Those are likely to be search attempts for local [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="google serps with integrated local listings" alt="google serps with integrated local listings" src="http://www.goodroi.com/images/google-local-in-serps.gif" align="middle" /></p>
<p>The guys and gals over at Google are always working hard to make things better.  For a while now they have been trying to integrate local information into the Google search results.  It makes sense when you search for &#8220;new york city plumbers&#8221; or &#8220;90210 realtors&#8221;.  Those are likely to be search attempts for local providers and not someone looking for general information.  But in my humble opinion I think Google has pushed it a bit too far. </p>
<p>When I searched for SES NY, I wanted to double check the dates of a search engine conference and not have Google show me businessed in NY that match the word SES.  Of course it is easier to complain and point out I things that are broken.  It is much harder to figure out a solution. </p>
<p>I do not see an easy fix for this.  You can create a list of keywords that will trigger the local map and its matches to appear on the search results.  But this will surely miss good keywords and thus underserve some users who are looking for local answers.  If you keep the system as is you frustrate some users who are NOT looking for local answers.  I guess my suggestion would be to leave the system as is and overserve the local answers and collect usage data.  Once you have enough data go back and turn off the keywords where the local map and business matches had a low CTR.  That would be an efficent way to determine what are search terms that people want the local map and when they do not.</p>
<p>Until Google fixes this we can all have a fun time and take screen captures of funny/frustrating Google serps. Here are some of my current favorite search results with Google providing helpful local data:</p>
<ul>
<li>drug dealers ny</li>
<li>strippers ny</li>
<li>homeless ny</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/google-serps-integrating-local-a-bit-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSN&#8217;s Live Search has 404 pages ranking</title>
		<link>http://www.goodroi.com/msns-live-search-has-404-pages-ranking/</link>
		<comments>http://www.goodroi.com/msns-live-search-has-404-pages-ranking/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 16:36:08 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2007/01/02/msns-live-search-has-404-pages-ranking/</guid>
		<description><![CDATA[As I was playing around at www.MSN.com I randomly searched for &#8221;sdsdf&#8220;.  I like to check out weird keywords like that just to see what the search engines are doing with non-competitive keywords.  Let me tell you I am glad I did that this time.  I was surprised to see that MSN had not just one but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I was playing around at <a href="http://www.msn.com/">www.MSN.com</a> I randomly searched for &#8221;<a href="http://search.msn.com/results.aspx?q=sdsdf">sdsdf</a>&#8220;.  I like to check out weird keywords like that just to see what the search engines are doing with non-competitive keywords.  Let me tell you I am glad I did that this time. <span id="more-137"></span></p>
<p>I was surprised to see that MSN had not just one but the top two ranking results being pages that return the status code 404 error not found.  I know no one is probably ever going to search for &#8220;sdsdf&#8221; but still MSN should not have 404 error pages being included into their index.  Makes you wonder a little bit about what is going on over at MSN&#8217;s search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/msns-live-search-has-404-pages-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Financials and Guesses</title>
		<link>http://www.goodroi.com/google-financials-and-guesses/</link>
		<comments>http://www.goodroi.com/google-financials-and-guesses/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 18:11:31 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/11/09/google-financials-and-guesses/</guid>
		<description><![CDATA[Here are the some facts from Google&#8217;s Q2 2006 SEC Filing Google made a significant profit (Q2 2006 $721,077,000) and 98.9% of their revenue is from online advertising.  Of all Google advertising revenue 41% (Q2 2006 $996,567,000) was generated by the Google Network web sites which are sites not owned by Google by rather third parties.  According [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Here are the some facts from Google&#8217;s <a href="http://biz.yahoo.com/e/061108/goog10-q.html">Q2 2006 SEC Filing</a></strong></p>
<p>Google made a significant profit (Q2 2006 $721,077,000) and 98.9% of their revenue is from online advertising.  Of all Google advertising revenue 41% (Q2 2006 $996,567,000) was generated by the Google Network web sites which are sites not owned by Google by rather third parties. </p>
<p>According to the SEC filing, the traffic acquistion cost Google paid their network of sites was 78% (Q2 $785,200,000) of the advertising revenue they raised which leaves Google with $211,367,000 of revenue from their network of sites to pay operating and marketing costs. </p>
<p><strong>Which leads me to assume/guess:</strong></p>
<p>20%-30% of all Google profit is from Adsense.  This assumes that Adsense makes up a majority of the Google Network web sites and that Adsense operating costs are less than 30%.</p>
<p>Previously people speculated that Google shared 50% of revenue to sites participating in Google Adsense.  Their traffic acquistion costs which is 78% of advertising revenue suggest that they may be paying more than 50%.  Google does have some private deals which could also explain why the traffic acquistion cost is much higher than 50%.</p>
<p>Assuming Adsense is the lion share of Google&#8217;s network sites and that Adsense has operating costs of 30% then if click fraud is:</p>
<li>5% it contributes about 1% of all Google profits (Q2 06 $7.4 million)</li>
<li>10% it contributes about 2% of all Google profits (Q2 $14.8 million)</li>
<li>20% it contributes about 4% of all Google profits (Q2 $29.6 million)</li>
<li>30% it contributes about 6% of all Google profits (Q2 $44.4 million) </li>
<li>40% it contributes about 8% of all Google profits (Q2 $59.2 million) </li>
<li>50% it contributes about 10% of all Google profits (Q2 $74.0 million) </li>
<p> </p>
<p>Please remember I am just a simple webmaster who is not into finance or SEC filings.  These are just my personal assumptions and guesses based on what I saw in the SEC filings.  Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/google-financials-and-guesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOTW &#8211; Helper of Real Sites</title>
		<link>http://www.goodroi.com/botw-helper-of-real-sites/</link>
		<comments>http://www.goodroi.com/botw-helper-of-real-sites/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 14:33:10 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/10/25/botw-helper-of-real-sites/</guid>
		<description><![CDATA[Best of the Web (BOTW) is an often overlooked source of traffic.  BOTW only deals with legit sites, so if you are a spammer who is churning and burning, you can stop reading now.  For everyone else who is struggling to get their real sites traffic read on. You probably have heard of them but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Best of the Web (BOTW) is an often overlooked source of traffic.  BOTW only deals with legit sites, so if you are a spammer who is churning and burning, you can stop reading now.  For everyone else who is struggling to get their real sites traffic read on.</p>
<p>You probably have heard of them but never took the time to find what they are all about.  I guess that is partially because the BOTW crew are fun people who often buy people drinks WITHOUT forcing them to listen to a sales pitch. Not that you would remember any sales pitch after drinking all of the free booze they offer.</p>
<p>Sugarrae did an <em>excellent </em>interview with them and posted the <a href="http://www.sugarrae.com/permalink/interview-with-brian-prince-of-best-of-the-web-botw/">BOTW interview</a> on her blog.  It is a definite read and also make sure to check out <a href="http://www.bestoftheweb.com/">Best Of The Web</a>.  Their directory can help give a good boost to your site.  Their service does cost money but it also delivers results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/botw-helper-of-real-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reporting bug or something bigger?</title>
		<link>http://www.goodroi.com/google-reporting-bug-or-something-bigger/</link>
		<comments>http://www.goodroi.com/google-reporting-bug-or-something-bigger/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 20:28:05 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/09/12/google-reporting-bug-or-something-bigger/</guid>
		<description><![CDATA[So last night I started thinking about some weird going ons at Google.  These are not widespread but they also do not appear to be rare occurrences.  First the site: searches at Google (which are supposed to only return pages from one domain) returns pages from multiple domains. Then I notice Adsense site diagnostic report [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So last night I started thinking about some weird going ons at Google.  These are not widespread but they also do not appear to be rare occurrences.  First the site: searches at Google (which are supposed to only return pages from one domain) returns pages from multiple domains.</p>
<p>Then I notice Adsense site diagnostic report (screen capture below) is telling me that my site is not letting it crawl some pages.  Upon a closer look I notice that Adsense thinks msncache.com is part of my site.  (Sidenote msn.com robots.txt allows it to be crawled it.  Adsense crawls the msn serps to discover as many pages of your site so it can better classify it and show relevant ads.)</p>
<p>Don&#8217;t panic just yet.  This is not a return of the 302 hijacking issue.  This is something different.  It does not appear to be hijacking more like a simple reporting bug.   I am still trying to figure out how this reporting bug could occur.  Hopefully this is not a bigger issue of Google not being able to tell proper ownership of sites.</p>
<p><img title="adsense reporting bug?" alt="adsense reporting bug?" src="http://www.goodroi.com/images/adsense-msn.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/google-reporting-bug-or-something-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThomasB &#8211; King of Google Layout Changes</title>
		<link>http://www.goodroi.com/thomasb-king-of-google-layout-changes/</link>
		<comments>http://www.goodroi.com/thomasb-king-of-google-layout-changes/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 15:41:15 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/08/04/thomasb-king-of-google-layout-changes/</guid>
		<description><![CDATA[Thomas Bindl has found another new Google layout and blogged about it.  Basically this version replaces the indented second listing with an indented list of multiple subpages (url only, no snippets).  I am not a fan of this as I think the snippets that go along with the urls in the serps are very useful to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thomas Bindl has found another new Google layout and <a href="http://www.thomasbindl.com/blog/index.php?title=another_new_serp_layout&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1">blogged</a> about it.  Basically this version replaces the indented second listing with an indented list of multiple subpages (url only, no snippets). <span id="more-91"></span></p>
<p>I am not a fan of this as I think the snippets that go along with the urls in the serps are very useful to searchers trying to figure out if the page is what they want or not.  It sure would be nice if Google would post a a nice explanation on all of these different layouts and let us know when they have finalized these changes HINT HINT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/thomasb-king-of-google-layout-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikiality &#8211; Computer geeks don&#8217;t make the best historians</title>
		<link>http://www.goodroi.com/wikiality-computer-geeks-dont-make-the-best-historians/</link>
		<comments>http://www.goodroi.com/wikiality-computer-geeks-dont-make-the-best-historians/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 18:41:09 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/08/02/wikiality-computer-geeks-dont-make-the-best-historians/</guid>
		<description><![CDATA[News anchor Stephen Colbert tackled another serious issue which he calls wikiality.  This refers to www.Wikipedia.org, the online encyclopedia that allows anyone to add, delete or change its encyclopedia entries.  Wikiality is when reality is recorded by uniformed people or people seeking to purposely mislead people. No longer do you need to be an expert or even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>News anchor Stephen Colbert tackled another serious issue which he calls <a href="http://youtube.com/watch?v=zmHm0rGns4I&#038;feature=Views&#038;page=1&#038;t=t&#038;f=b">wikiality</a>.  This refers to <a href="http://www.wikipedia.org/">www.Wikipedia.org</a>, the online encyclopedia that allows anyone to add, delete or change its encyclopedia entries.  Wikiality is when reality is recorded by uniformed people or people seeking to purposely mislead people.<span id="more-90"></span></p>
<p>No longer do you need to be an expert or even informed to be able to contribute to this online reference that some schools and universities direct their students to.  All you need is an Internet connection and motivation to change history.  This has led to a growing amount of commercial abuse.  For example, the wikipedia entry about online poker is now heavily moderated since many poker companies tried to turn it into a free advertisement section for them. </p>
<p>There was a more alarming problem with the Search Engine Optimization (SEO) entry.  This entry was originally created by some people that were clearly not the best informed.  Danny Sullivan, one of the leading experts who is recognized by every major search engine tried to modify wikipedia&#8217;s SEO page.  His changes were deleted and he was warned not to abuse Wikipedia.   Eventually reason prevailed and his changes were re-instated.</p>
<p>All of this just shows that allowing the general public to write encyclopedia or any other reference material that people may use for educational purposes is dangerous.  You need to ensure that people can prove expertise otherwise wikiality will become reality and people will learn truthiness and not what is actually true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/wikiality-computer-geeks-dont-make-the-best-historians/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ThomasB notices another Google serps change</title>
		<link>http://www.goodroi.com/thomasb-notices-another-google-serps-change/</link>
		<comments>http://www.goodroi.com/thomasb-notices-another-google-serps-change/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 00:02:26 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/07/30/thomasb-notices-another-google-serps-change/</guid>
		<description><![CDATA[In case you haven&#8217;t noticed, ThomasB blogged this weekend about Google is no longer indenting multiple site listings in the serps.  Matt Cutts then commented and confirmed it they no longer indent when the first listing has those special links.  I love when things get explained so quickly.  Nice find Thomas and thanks for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In case you haven&#8217;t noticed, ThomasB <a href="http://www.thomasbindl.com/blog/index.php?title=maxsuite_2times&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1">blogged</a> this weekend about Google is no longer indenting multiple site listings in the serps.  Matt Cutts then commented and confirmed it they no longer indent when the first listing has those special links.  I love when things get explained so quickly.  Nice find Thomas and thanks for the confirmation Matt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/thomasb-notices-another-google-serps-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It matters where your hosting is located</title>
		<link>http://www.goodroi.com/it-matters-where-your-hosting-is-located/</link>
		<comments>http://www.goodroi.com/it-matters-where-your-hosting-is-located/#comments</comments>
		<pubDate>Mon, 08 May 2006 14:26:10 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/05/08/it-matters-where-your-hosting-is-located/</guid>
		<description><![CDATA[Regardless if you are running your own servers or if you have a hosting vendor, it matters where your hosting is physically located and where you have backup hosting.  It is generally smart to setup a small backup hosting account and get that info included in your domain records.  Here are a few reasons. Search [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Regardless if you are running your own servers or if you have a hosting vendor, it matters where your hosting is physically located and where you have backup hosting.  It is generally smart to setup a small backup hosting account and get that info included in your domain records.  Here are a few reasons.</p>
<p>Search engines look for clues to determine which country index your site should be included.  If they see that your site is hosted in Canada they will be inclined to include it in the Canadian results.  If you want UK traffic you should go with UK hosting.</p>
<p>Also you should worry about backups.  In case there is a power failure you should have your backup located on another power grid.  In America there are 3 grids (Eastern, Western, Texas).  Most big hosting vendors do have generators and should not be impacted by power failures.  But stupid things have happened like a hosting vendor having a power surge which automatically switched it to the generator.  Since it was not a power failure no one realized the system was being powered by the generator.  The generator ran out of fuel and crashed everything.  In other words if you believe in backups you should make it as safe as possible.</p>
<p>Also by using backup hosting that is physically located far away you will not be at risk for the ever dreaded backhoe failure.  In case you don&#8217;t know what a backhoe failure is, that is when a construction worker using a big machine called a backhoe digs in the wrong spot and rips out the cables that data is transmitted on. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/it-matters-where-your-hosting-is-located/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sitemaps Version 2.0</title>
		<link>http://www.goodroi.com/google-sitemaps-version-20/</link>
		<comments>http://www.goodroi.com/google-sitemaps-version-20/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 13:48:01 +0000</pubDate>
		<dc:creator>Greg Niland</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.goodroi.com/2006/04/27/google-sitemaps-version-20/</guid>
		<description><![CDATA[Yesterday Google Sitemaps announced a big round of improvements and tweaks which were based on user input.  Congrats to the Google Sitemaps team on a job well done.  Here are the highlights. New verification method - Google now will allow you to verify ownership of a site by adding a meta tag to your homepage.   SITE [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday <a href="https://www.google.com/webmasters/sitemaps/">Google Sitemaps</a> announced a big round of improvements and tweaks which were based on user input.  Congrats to the Google Sitemaps team on a job well done.  Here are the highlights.</p>
<p><strong>New verification method </strong>- Google now will allow you to verify ownership of a site by adding a meta tag to your homepage.   SITE OWNERS TAKE NOTICE.  Most sites don&#8217;t need to worry.  But this could open up certain sites to be verified by non-owners.  If someone verifies they own your site they can see alot of interesting data from Google about you.  Here is an example of what to look for.  <span id="more-53"></span>meta content=&#8221;4rfv5tgb6yhn7ujm8ikm&#8221; name=&#8221;verify&#8221;</p>
<p><strong>New layout </strong>- The old design was not bad it just needed a few tweaks and that is what happened.  They have a nice cleaner layout which helps people who are in a rush and not paying attention (like me).</p>
<p><strong>Spam Violation Notice </strong>- If you have verified ownership via Google Sitemaps, Google may display an alert if you violate some of their guidelines.  I expect Google to be careful revealing information hear because they don&#8217;t want spammers to use this tool to determine the spam filters.</p>
<p><strong>Spam Reporting </strong>- Collaborators rejoice, you can now use Sitemaps to submit a spam report which will get more attention than the normal report.  Why?  Because you need to be logged into Sitemaps.  So if you are lying they know who you are.  If you are thinking of submitting a spam report on your competition think twice.  Does you site have any violations that need to be cleaned up?  Do you really want the Google spam police looking at your industry?  Generally I find it is better to reverse engineer what your competition is doing and just do it better than they are.</p>
<p>If you have any questions or comments the Google Sitemaps team is very open and very active in participating at <a href="http://groups.google.com/group/google-sitemaps">http://groups.google.com/group/google-sitemaps</a>.</p>
<p>[tags]google sitemaps, spam report[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodroi.com/google-sitemaps-version-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

